<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
>
	<channel>
	<title>Computer printers content</title>
	<link>http://www.thecomputerprintersspace.com</link>
	<description>Computer printers content</description>
	<language>en</language>
	<category>Computer+printers</category>
	<item>
		<title>Digital Camera Printers</title>
		<link>http://www.thecomputerprintersspace.com/Digital-Camera-Printers/content/13787</link>
		<category>printers</category>
		<guid>http://www.thecomputerprintersspace.com/Digital-Camera-Printers/content/13787</guid>
		<description><![CDATA[The digital camera is not meant only for capturing images and storing them on the computer memory disks. The real effect comes from the hard copy of those fantastic images taken by the users, that is the printed photographs! In order to get the printer ...]]></description>
		<content:encoded><![CDATA[<P>The digital camera is not meant only for capturing images and storing them on the computer memory disks. The real effect comes from the hard copy of those fantastic images taken by the users, that is the printed photographs! In order to get the printer copy of the images a very important device necessary is the printer. The digital image printing requires a few numbers of components that comprises the total process of printing. This discussion is thus primarily focused towards analyzing and understanding this whole experience of digital camera printers.Scrutinizing in some more detail, it can be observed that in digital photography some really good and fantastic one-trick-pony printers have filled up the market that are exclusively designed for the sake of printing digital camera photos. These printers are not for the purpose of printing everyday documents, simply because their cartridges and photo paper, that are sold together in single boxes, are not cheap and thereby economic for such purposes. </P><P>Thus they are solely for the reason of getting the images into physical paper with a high degree of perfection and elevated quality. In these printers the ink and paper are by and large sold together in single boxes, and the average print costs to around 30 to 70 cents. However the biggest advantage remains that these printers themselves are inexpensive.Looking at the advantages of these digital camera printers, the very first and the most significant one is that these printers do not require a computer for their functioning. They have the ability of printing directly from the digital camera, which enables the users to take and use them on the road too! A few examples of such great printers are Canon's Selphy DS700 and CP330; the Olympus P-10; Sony's FP30 and EX50; Epson's Picture Mate; and Hewlett-Packard's Photo smart 375. Some digital cameras nowadays enable the users to connect them directly to a PictBridge printer using a standard USB cable. </P><P>And then obtain the printed photographs. Another loom is to include memory-card slots right on the printer as a result the users do not run down the camera's battery while printing.The above discussion reveals almost all the rudimentary yet important information regarding the digital camera printers and it is expected that more and more users of the digital cameras would appreciate this fantastic device!. </P>]]></content:encoded>
	</item>
	<item>
		<title>Printers</title>
		<link>http://www.thecomputerprintersspace.com/Printers/content/36585</link>
		<category>Computer</category>
		<guid>http://www.thecomputerprintersspace.com/Printers/content/36585</guid>
		<description><![CDATA[Do you feel overwhelmed when buying a computer or a new printer?You are not alone. With so many products to choose from I know exactly how you feel. The best approach when buying a computer related product is to educate your self. This way you are making ...]]></description>
		<content:encoded><![CDATA[<P>Do you feel overwhelmed when buying a computer or a new printer?You are not alone. With so many products to choose from I know exactly how you feel. The best approach when buying a computer related product is to educate your self. This way you are making your own decisions from your own self-judgment. That's go to be more powerful than listening to a sales guy, who is more concerned about getting commission than you - the customer, obtaining the right product for your needs. </P><P>How do you educate yourself? Start of slowly, most people don't want to become experts, they just want a computer or printer to do what is expected. Learn the basics of what computers and printers can offer you at <a href="http://www.computer-and-printer-reviews.com" target=new>http://www.computer-and-printer-reviews.com</a>Not only will you find reviews guides and here. You will also find how to fix printers yourself. Learn how to set up your firewall correctly knowing you are safe from intruders. Never feel as frustrated as you once did, knowing the truth about computers and printers. </P><P>Be sure to check out <a href="http://www.computer-and-printer-reviews.com/printer-reviews.html" target=new>http://www.computer-and-printer-reviews.com/printer-reviews.html</a>Learn the difference between LaserJet and inkjet printers. Learn what the advantages are from certain computer products. With the wealth of information here, you will know other people are willing to help you and can understand where you are coming from. Don't forget everyone has computer and printer problems. The good news is, what ever your budget is, there is always a solution. </P><P>Remember if you intend to phone a computer support line, seek a plan of action. Don't let them fob you off with technical meaningless babble!. </P>]]></content:encoded>
	</item>
	<item>
		<title>NEW DEAL ON MISSION CRITICAL THERMAL PRINTERS</title>
		<link>http://www.thecomputerprintersspace.com/NEW-DEAL-ON-MISSION-CRITICAL-THERMAL-PRINTERS/content/24667</link>
		<category>DEAL</category>
		<guid>http://www.thecomputerprintersspace.com/NEW-DEAL-ON-MISSION-CRITICAL-THERMAL-PRINTERS/content/24667</guid>
		<description><![CDATA[???Imaje can offer the four hour response over 90 per cent of the UK.  Failure from misuse and neglect is excluded but, remarkably, Imaje do not restrict the contract to just their own equipment.  They will offer repair contracts on most popular makes ...]]></description>
		<content:encoded><![CDATA[<P>???Imaje can offer the four hour response over 90 per cent of the UK.  Failure from misuse and neglect is excluded but, remarkably, Imaje do not restrict the contract to just their own equipment.  They will offer repair contracts on most popular makes of industrial thermal printers including rivals such as Datamax, Tec, Zato and Zebra.???The package is expected to appeal to users at sites where there is little or no engineering/IT expertise or where downtime is very costly.  The scheme was explained by product specialist Steve Ellison, "The premiums we charge genuinely do reflect the performance of the equipment.  Naturally, we can offer the best deals on Imaje printers because of their robust design and inherent reliability, but we do not mind servicing other printer makes. </P><P> The scheme also allows us to reconnect with Markpoint users who have exceptional brand loyalty."For easy editing, high/low resolution images are on the web at <a href="http://www.ainsmag.co.uk/im217/3512im1a.htm" title="test" target="_blank">www.ainsmag.co.uk/im217/3512im1a.htm</a>. </P>]]></content:encoded>
	</item>
	<item>
		<title>Inkjet Printers&amp;#58; How Much Do They Really Cost&amp;#63;</title>
		<link>http://www.thecomputerprintersspace.com/Inkjet-Printers%26%2358%3B-How-Much-Do-They-Really-Cost%26%2363%3B/content/33669</link>
		<category>How</category>
		<guid>http://www.thecomputerprintersspace.com/Inkjet-Printers%26%2358%3B-How-Much-Do-They-Really-Cost%26%2363%3B/content/33669</guid>
		<description><![CDATA[There are inkjet printers for every budget. At the low end, you can pay less than $50. At the high-end, you can pay several hundred dollars. However, the purchase price of an inkjet printer is not the best way to determine how good of a bargain you are ...]]></description>
		<content:encoded><![CDATA[<P>There are inkjet printers for every budget. At the low end, you can pay less than $50. At the high-end, you can pay several hundred dollars. However, the purchase price of an inkjet printer is not the best way to determine how good of a bargain you are getting.The truth of the matter is, printer ink is not cheap. An inkjet cartridge for your $50 printer can cost you $30. </P><P>That means that the cost of two inkjet cartridges will be more than the cost of your purchase price. A much better way to determine if you are getting a bargain on your inkjet printer is to try to figure out what it will cost you over the period of one year. That means you have to add the cost of your inkjet cartridges to the purchase price of your printer. To give you an idea of your cost, here's a simple way to estimate your cost. First, look up how many pages you inkjet cartridge will print. </P><P>Then, make a rough estimate of how many pages of print you print each week. Multiply your weekly estimate by 52 to get the total pages for the year. Finally, divide the total number of pages per year by the number of cartridges your printer is rated to print. This will tell you how many inkjet cartridges you will need to purchase in a year.For example, suppose your ink cartridge prints 200 pages and you estimate you print 20 pages per week. That means you'd print 1040 pages in one year. </P><P>If you divide 1040 pages by 200 pages, you'd have to buy 6 cartridges to cover your printing for one year. Now, how much does each cartridge cost? Multiply that by the number of cartridges you'll need for one year and you have your answer. This simple exercise may surprise you. If an ink cartridge cost $30 each, you'll spend $180 in one year on ink. If you only paid $50 for the printer, that's over three times the cost of the printer.If it cost you $180 to print 1040 pages and the printer costs $50, you'll pay $230 for your one-year printer cost. </P><P>That comes to 22.1 cents per page. Now do the same thing for a different printer and compare. You just might be surprised. One more thing? go online and look at some reputable printer companies. There are several recommended on this site. </P><P>Check out the cost of their discount inkjet cartridges. These are brand new ink cartridges that are guaranteed to be as good as the original ink cartridge. They just don't have the "brand name" on the box. You'll probably be able to cut your printing cost in half. Now, you can make an informed decision on your next inkjet printer. </P><P>You'll at least have an idea on how much it really costs.. </P>]]></content:encoded>
	</item>
	<item>
		<title>NEW THERMAL PRINTERS FOR TOUGH LABELLING APPLICATIONS</title>
		<link>http://www.thecomputerprintersspace.com/NEW-THERMAL-PRINTERS-FOR-TOUGH-LABELLING-APPLICATIONS/content/24677</link>
		<category>Computer+printers</category>
		<guid>http://www.thecomputerprintersspace.com/NEW-THERMAL-PRINTERS-FOR-TOUGH-LABELLING-APPLICATIONS/content/24677</guid>
		<description><![CDATA[???There are several models for users to choose from.  The MP Nova 4 for direct thermal printing of carton labels and the MP Nova 4 TT for thermal transfer printing of labels, tickets and tags.  Both offer exceptional print speeds of up to 250mm/s and ...]]></description>
		<content:encoded><![CDATA[<P>???There are several models for users to choose from.  The MP Nova 4 for direct thermal printing of carton labels and the MP Nova 4 TT for thermal transfer printing of labels, tickets and tags.  Both offer exceptional print speeds of up to 250mm/s and can print labels of up to 115mm wide.  Multiple text and barcode formats are available.  This includes scalable true type fonts and most common barcodes, including two dimensional. </P><P> Printing is in high resolution at 200 dpi with a 300 dpi option.???Programming is easy.  For a single station this can take place directly on PC.  Nova thermal printers also have multiple connectivity for remote programming and integration with on-site or multi-site quality and process control systems such as SAP.  Connection ports include RS232, USB and Ethernet, with an option to fit a bi-directional Centronics port if required.???For low to medium capacity thermal printing Imaje also offers the Compact range of thermal printers.  One of the smallest printers on the market, they are also built for industrial use and offer similar flexibility and connectivity. </P><P> The Compact Mobile is a unit that can be fitted to a forklift for even greater productivity in labelling as products are picked from the racks.???Nova and Compact printers are used within the transport and logistics industries by such companies as Royal Mail, DHL, TNT and Fed Ex.  Previously distributed under the brand name Markpoint, all Nova equipment is fully supported by Imaje UK with competitive service packages covering labour, parts, unlimited call outs and a four hour response to most areas of the UK.???Nova thermal printers are part of a complete range of marking solutions from Imaje that embrace ink jet, laser and thermal technology, for marking product, primary, secondary and tertiary packaging.For easy editing, high/low resolution images are on the web at <a href="http://www.ainsmag.co.uk/im217/3400im1a.htm" title="test" target="_blank">www.ainsmag.co.uk/im217/3400im1a.htm</a>. </P>]]></content:encoded>
	</item>
	<item>
		<title>Imagine Tomorrow Computer Classes for Kids at Computykes Computer Center Launches Operations in Monmouth County, NJ</title>
		<link>http://www.thecomputerprintersspace.com/Imagine-Tomorrow-Computer-Classes-for-Kids-at-Computykes-Computer-Center-Launches-Operations-in-Monmouth-County%2C-NJ/content/17709</link>
		<category>Kids</category>
		<guid>http://www.thecomputerprintersspace.com/Imagine-Tomorrow-Computer-Classes-for-Kids-at-Computykes-Computer-Center-Launches-Operations-in-Monmouth-County%2C-NJ/content/17709</guid>
		<description><![CDATA[Imagine Tomorrow Computer Classes for Kids at Computykes Computer Center in the Monmouth County, NJ today announced the formal launch of business operations.Each Imagine Tomorrow Computer Class combines a fun learning adventure with sophisticated technology ...]]></description>
		<content:encoded><![CDATA[<P>Imagine Tomorrow Computer Classes for Kids at Computykes Computer Center in the Monmouth County, NJ today announced the formal launch of business operations.Each Imagine Tomorrow Computer Class combines a fun learning adventure with sophisticated technology concepts in a creative way that teaches children to use computers as a tool. Children work on their own computers using Imagine Tomorrow software that is custom built for each lesson and scaffolds to each child's academic and technical ability levels. Small classes for ages 2-7 are led by certified Imagine Tomorrow teachers. Parents receive online password to access lessons learned each class and software activities for reinforcement at home! The concept was founded in 1991 by former schoolteacher Judy Patterson, and is expanding nationally through licensing opportunities. The Computykes computer center is the first of its kind to be brought to Monmouth County. </P><P> "As a parent of young children and with extensive experience in the software industry, I immediately saw the value that the Imagine Tomorrow program could bring to the children in the area in which I live," said Mike Lucich, Owner of Computykes.  "Computykes is proud to offer the Imagine Tomorrow program, which integrates technology concepts with academic skills, such as literacy, writing and math.  There really is no program comparable to it in Monmouth County," said Lucich.Computykes is celebrating its grand opening in April and is currently accepting enrollment for the Spring and Summer sessions.  For more information on classes or enrollment, call 732.383.4246 or visit online at <a href="http://www.helpingyoungmindsgrow.com" target="_blank">http://www.helpingyoungmindsgrow.com</a>.About ComputykesComputykes was founded in 2005 to bring the power of Imagine Tomorrow Computer Classes for Kids to the Monmouth & Ocean County, NJ area.  Founded by a software sales and marketing executive and a teacher with extensive experience in promoting reading and literacy skills, Computykes is dedicated to helping young minds grow by offering Imagine Tomorrow's exclusive software, curriculum and classes developmentally designed for young learners in a state of the art computer activity center.. </P>]]></content:encoded>
	</item>
	<item>
		<title>MOBILE PRINTERS KEEP LOGISTICS OPERATION ON TRACK</title>
		<link>http://www.thecomputerprintersspace.com/MOBILE-PRINTERS-KEEP-LOGISTICS-OPERATION-ON-TRACK/content/45472</link>
		<category>printers</category>
		<guid>http://www.thecomputerprintersspace.com/MOBILE-PRINTERS-KEEP-LOGISTICS-OPERATION-ON-TRACK/content/45472</guid>
		<description><![CDATA[In the competitive paper industry, the ability of wholesale operators to manage inventory, avoid waste and provide timely delivery, is the key to success.  The Robert Horne Group, who are one of the UK's largest paper, board and plastics merchants, are ...]]></description>
		<content:encoded><![CDATA[<P>In the competitive paper industry, the ability of wholesale operators to manage inventory, avoid waste and provide timely delivery, is the key to success.  The Robert Horne Group, who are one of the UK's largest paper, board and plastics merchants, are leaders in the use of technology to achieve these goals.  Key to their success are Imaje MP Thermal Compact mobile printers supplied by Blazepoint used in conjunction with radio based Psion Teklogix data capture systems.Robert Horne carries about 12,000 stock lines in their 300,000 sq ft Northampton national distribution centre.  This includes everything from copier paper, standard coated ranges and premium coated to plastics for signage.  They have a stock movement of around 3000 pallets a day and complete about 4000 picks with 50 percent of orders being placed after 3pm for next day delivery.Incoming materials must be added quickly to the inventory and placed in store for easy identification and retrieval. </P><P> Orders from clients need to be picked from store and the mixed goods packed for shipment.  All receipts and despatches are logged for effective inventory management, avoiding stock-outs and ensuring that capital is not tied up in excess stock or slow moving lines.The Imaje MP thermal printers, used with Psion Teklogix inventory management, play a key role.  All bulk inbound stocks are barcoded using the MP Thermal to produce barcodes for the palletised or carton material.  This barcode is then scanned by the Psion Teklogix system and data transmitted wirelessly to the computer so that the material is added to inventory.As orders are made up, the reverse process takes place.  Orders are keyed into the system, availability is confirmed and stock is allocated from inventory. </P><P> As pallets are opened and cases removed a new barcode is issued from the Imaje MP Compact Mobile printer on the forklift truck.  This again communicates by radio to the computer to confirm that stock has been physically removed.  When the order is assembled and shrink-wrapped to pallet, a further barcode is issued and scanned confirming completion.  The system then generates despatch notes and raises the invoice.Robert Horne has used MP printers since 1991.  The original equipment was from Markpoint of Sweden - now an integral part of the worldwide Imaje operation. </P><P> Printer usage is intensive and the reliability was such that the company again selected MP Thermal printers in 2001, making this the standard printer for the whole site.  The company currently use 33 printers, six at static locations and 27 mobile units on pick up.  Equipment was supplied via Imaje resellers Blazepoint of Oxford who are print and integration specialists.Competition in the paper supply chain is not going to get easier.  Robert Horne has clearly shown that operations can become more efficient by the use of advanced, but robust barcoding technology.Imaje are the worlds leading manufacturer of coding and marking solutions and are part of the Dover Corporation with an annual turnover of $4,500m.  Imaje offer a total solutions package that includes laser marking (vector and dot matrix machines), continuous ink jet printing, large character outer case coding, and print and apply labelling. </P><P> As companies are seeing the benefits of networking coding and marking, Imaje are also offering a complete auto coding network package.The Robert Horne Group includes the following operating companies: The Robert Horne Paper Co, Robert Horne Business Papers, Glenmore Business Papers, Cox Plastics, A&P Display, and Paragon Imaging Materials.Blazepoint has over 20 years experience in the supply, installation and support of printer and peripheral solutions.  Today Blazepoint boasts an in-house product engineering capability for the design, development testing and manufacture of computer peripherals to meet individual customer needs.For easy editing, high/low resolution images are on the web at <a href="http://www.ainsmag.co.uk/im217/3505im1a.htm" title="test" target="_blank">www.ainsmag.co.uk/im217/3505im1a.htm</a>. </P>]]></content:encoded>
	</item>
	<item>
		<title>Diagnosing Paper Jams in HP Laser Printers</title>
		<link>http://www.thecomputerprintersspace.com/Diagnosing-Paper-Jams-in-HP-Laser-Printers/content/14918</link>
		<category>Paper</category>
		<guid>http://www.thecomputerprintersspace.com/Diagnosing-Paper-Jams-in-HP-Laser-Printers/content/14918</guid>
		<description><![CDATA[There are many things that can cause paper jams in HP printers, and diagnoses vary from one model to the next.  In this article I will discuss some of the most common causes of printer jams and possible solutions.Where is the paper jamming?When you answer ...]]></description>
		<content:encoded><![CDATA[<P>There are many things that can cause paper jams in HP printers, and diagnoses vary from one model to the next.  In this article I will discuss some of the most common causes of printer jams and possible solutions.Where is the paper jamming?When you answer this question you are close to solving the problem.1. If the printer will not pick up paper from tray two or three there are several causes.Try using a lower weight paper.  HP does not recommend printing a higher weight than 20lbs from and tray but tray one.  If this does not work the paper rollers probably need to be changed. </P><P> These come with every maintenance kit, but most end users do not change them, they just change the fuser.  If you do not have rollers available try cleaning them with a lint free cloth and wipe away any paper dust or other debris.2. The paper is picked up from the tray but does not make it to the toner cartridge.Typically this is the paper feed assembly or the registration assembly.  These are not easily replaced and I suggest consulting a professional. 3. </P><P>The paper gets to the toner cartridge and then jams.Try replacing the toner cartridge. If you have a newer model printer (most HP models) check to make sure that the toner transfer bar is not stuck in an upright position.  Check for debris.  If there is debris in the paper path this can cause jamming.  Debris can be a torn piece of paper, a stable or just a build up of paper dust. </P><P>DO NOT touch the roller.  It will hold the oil form your skin and cause print defects.  4. The paper enters the fuser, but gets jammed inside.Unfortunately, the fuser will probably have to be replaced, but check for any debris on the rollers before replacing.  Also clean the paper path with a lint free cloth. </P><P> DO NOT touch the rollers.  They will hold the oil form your skin.  This does not cover all possible causes, only the most common. Donald BrodaSenior Technician Specialist <a href="http://www.brtoner.com" target=new>www.brtoner.com</a><a href="mailto:donald@brtoner.com">donald@brtoner.com</a>. </P>]]></content:encoded>
	</item>
	<item>
		<title>Check 21 Compliant Void Pantographs, License for Commercial Printers, Special Promotion Ending on September 8, 2004.</title>
		<link>http://www.thecomputerprintersspace.com/Check-21-Compliant-Void-Pantographs%2C-License-for-Commercial-Printers%2C-Special-Promotion-Ending-on-September-8%2C-2004./content/49298</link>
		<category>Compliant</category>
		<guid>http://www.thecomputerprintersspace.com/Check-21-Compliant-Void-Pantographs%2C-License-for-Commercial-Printers%2C-Special-Promotion-Ending-on-September-8%2C-2004./content/49298</guid>
		<description><![CDATA[Adlertech International Inc., the leading provider of Security Print Technologies in North America, is scheduled to increase it's non-royalty, flat-rate licensing fees for it's VOID Pantograph Technology. Void Pantographs are used in checks, prescription ...]]></description>
		<content:encoded><![CDATA[<P>Adlertech International Inc., the leading provider of Security Print Technologies in North America, is scheduled to increase it's non-royalty, flat-rate licensing fees for it's VOID Pantograph Technology. Void Pantographs are used in checks, prescription pads, tickets, driver's licenses and other valuable documents and appear when they are illegally copied. The VOID Pantograph is always the first line of defense against fraud. <a href="http://www.adlertech.com/Sentinel.htm" target="_blank">www.adlertech.com/Sentinel.htm</a>Adlertech has made a name for itself by simplifying and standardizing the print process for VOID Pantographs. Adlertech has made it easy and cost effective for all commercial printers to be able to offer this patented technology to their clients. </P><P>On October 28th, Check 21 (Checks for the 21st Century) comes into effect and Adlertech's VOID Pantograph is Check 21 compliant. The company fees for a basic full-use, non-royalty license, will increase from a modest $500.00 per annum to $1000.00 (conditions may apply).www.adlertech.com/Sentinel.htmCheck 21 is going to be the biggest operational change for the banking industry in decades. Banks will no longer be required to exchange paper checks; they will be able to electronically scan and image those same checks and exchange the images instead of the paper checks. In order to make the operations efficient these new check images must scan clean; the VOID Pantographs must drop out and not be seen in the scan. Adlertech International's VOID Pantograph not only meets ANSI X9.7 specifications but also remains one of the most effective anti-counterfeit print technologies available in the world. </P><P><a href="http://www.adlertech.com/License.htm" target="_blank">www.adlertech.com/License.htm</a>"What we have done is made printing a VOID pantograph easy and cost effective. We eliminated waste and made production consistent for our licensees" says Andrew McTaggart of Adlertech International. "One customer, a well known check and business forms printer with two plants, has told us that we had reduced his wastage by about 50 percent. This is significant because his profit has gone up substantially," continues McTaggart. "Other customers print coupons, prescription pads (California Bill 151), car titles and even blank security paper for re-sale. </P><P>We have become the largest technology provider in the market today. Plus we do not charge royalties (our competitors charge as much as 5 percent royalty for the use of their technology) and our service is second to none. Ask any of our licensees and they will tell you that we're a no-lie, hands-on company, and we like that," concludes McTaggart. About Adlertech International: Adlertech International Inc. stands front and centre in the print industry as the strongest, most innovative and service oriented security technology providers in the market. </P><P>The company does not charge royalties for their family of technologies and has numerous licensees in North America and around the globe. Adlertech does not print for end customers, the company's only business is research and development. Our company now stands alone as the most innovative privately held licensors of security printing technologies in North America. Adlertech International owns an interest, by assignment, in US Patent 5788285 and has other patent pending technologies.e-mail protected from spam bots<a href="http://www.adlertech.com" target="_blank">www.adlertech.com</a>. </P>]]></content:encoded>
	</item>
	<item>
		<title>Laser Printers Play Detective</title>
		<link>http://www.thecomputerprintersspace.com/Laser-Printers-Play-Detective/content/15108</link>
		<category>Computer+printers</category>
		<guid>http://www.thecomputerprintersspace.com/Laser-Printers-Play-Detective/content/15108</guid>
		<description><![CDATA[Technology has yet to reach its full potential and still, there is a promising future in fighting against crimes with the use of printers alone. With the unlimited possibility of the capabilities of every technology available on earth, laser printers ...]]></description>
		<content:encoded><![CDATA[<P>Technology has yet to reach its full potential and still, there is a promising future in fighting against crimes with the use of printers alone. With the unlimited possibility of the capabilities of every technology available on earth, laser printers are not logging behind. The future promises that laser printers can fight crimes. And it is a big possibility with the on going research in Purdue University.This is a very big development on the laser printing industry in relation to a more precise method of tracking every document printers produce.  It is not surprising that with the speed by which printers are improving, you can imagine that in the future, you will be able to print a driver's license at home. </P><P>Although it immensely reduces the time you spend in line waiting for your license at the DMV, one might start questioning the validity of such documents. How would the research resolve this? With on going research, I am still impressed to know that every printing technology has the capacity to give identification. Although it may not be obvious, as was said, laser printers leave specific markings on each document they print. This is what they call the bonding process. The article also states that Purdue's School of Electrical and Computer Engineering has pioneered a tracking system that uses banding to trace a document back to the printer from which it originated.I look forward to this development and acclaim the people behind the research who will make this possible. </P><P>I am also dreaming of having a faster acquisition of my documents but still I would not want to compromise my safety in exchange of it.. </P>]]></content:encoded>
	</item>
</channel>
</rss>